Lights

Jump for Bread organization turns on 1000 lights as a symbol of hope and solidarity. We are going to run philanthropic projects in over a hundred countries which are ranked based on Global Hunger Index

To eradicate the global hunger, our organization works in seven humanitarian sectors including: 

a) Respond to emergencies (EME)

b) Protect children (PC)

c) Food security (FS)

d) Agriculture and rural development (AG)

e) Entrepreneurship (EN)

f) Education (EDU)

g) Health care (HE)

 

 

Country 2019 GHI ranking Number of projects (LIGHTS) Sectors
1.        Afghanistan 33.8 6 to 18 FS-AG-EN-PC
2.        Albania 7.0 1 to 2 PC
3.        Algeria 10.3 3 to 6 PC-EME-EDU
4.        Angola 29.8 3 to 6 EME-PC-FS
5.        Argentina 5.4 1 to 2 PC
6.        Armenia 7.8 3 to 6 EDU-EN
7.        Azerbaijan 7.4 1 to 2 PC
8.        Bahrain N/A 1 to 2 FS
9.        Bangladesh 25.8 5 to 10 EME-PS-EDU-EN
10.     Benin 24.0 5 to 10 EDU-AG
11.     Bhutan N/A 4 to 8 PC-EDU-FS-AG
12.     Bolivia 15.4 7 to 21 PC-FS-AG-EDU-HE
13.     Botswana 23.6 3 to 6 PC-HE
14.     Brazil 5.3 2 to 4 PC-FS
15.     Burkina Faso 25.8 9 to 27 AG-HE-EME-FS-PC-EDU
16.     Burundi N/A 8 to 24 EME-PC-FS-AG-EN-EDU
17.     Cambodia 22.8 3 to 6 EDU-EME-FS
18.     Cameroon 22.6 4 to 8 EME-PC-AG-HE
19.     C.A.R 53.6 7 to 21 FS-HE-EDU-PC-AG
20.     Chad 44.2 7 to 21 EME-FS-PC-EDU-EN
21.     China 6.5 5 to 10 PC-AG-EDU
22.     Columbia 6.7 7 to 21 AG-EN-EDU-PC-AG-FS
23.     Comoros N/A 1 to 2 PC
24.     Congo 31.0 6 to 18 PC-EME-EDU-EN-AG
25.     Côte d’Ivoire 24.9 5 to 10 EN-EDU-AG-FS
26.     Democratic People’s Republic of Korea 27.7 4 to 8 HE-PC-FS-EME
27.     Democratic Republic of the Congo N/A 7 to 21 EME-AG-FS-PC-HE-EDU
28.     Djibouti 30.9 5 to 10 PC-HE-EDU-EME-FS
29.     Dominican Republic 9.2 3 to 6 EDU-FS-HE
30.     Ecuador 11.3 6 to 18 EME-FS-AG-EN
31.     Egypt 14.6 5 to 10 EDU-FS-PC-EME
32.     El Salvador 9.6 5 to 10 PC-FS-AG-EDU
33.     Equatorial Guinea N/A 1 to 2 PC
34.     Eritrea N/A 1 to 2 PC
35.     Eswatini 20.9 4 to 8 HE-PC-EDU-FS
36.     Ethiopia 28.9 7 to 21 EME-FS-PC-HE-AG-EDU
37.     Fiji 8.9 1 to 2 FS
38.     Gabon 15.8 4 to 8 PC-FS-PC
39.     Gambia 21.8 9 to 27 PC-FS-AG-HE-EDU-EN
40.     Georgia 9.2 5 to 10 PC
41.     Ghana 14.0 5 to 10 FS-PC-HE-EN
42.     Guatemala 20.6 5 to 10 PC-FS-AG-EME
43.     Guinea 27.4 8 to 24 AG-PC-FS-HE-EDU-EN
44.     Guinea-Bissau 29.6 6 to 18 PC-EDU-HE
45.     Guyana 12.6 2 to 4 PC
46.     Haiti 34.7 8 to 24 FS-AG-EDU-EN-EME
47.     Honduras 12.9 6 to 18 PC-EDU-HE-AG
48.     India 30.3 6 to 18 PC-FS-AG-EN
49.     Indonesia 20.1 4 to 8 PC-HE-EDU
50.     Iran 7.9 2 to 4 EDU-FS
51.     Iraq 18.7 2 to 4 EDU-FS
52.     Jamaica 8.2 1 to 2 EDU
53.     Jordan 10.5 2 to 4 EDU-EN
54.     Kazakhstan 5.5 1 to 2 EDU
55.     Kenya 25.2 5 to 10 PC-EME-AG
56.     Kyrgyzstan 8.8 5 to 10 PC-AG-EDU
57.     Laos 25.7 5 to 10 PC-AG-EDU-FS
58.     Lebanon 11.6 2 to 4 EME-EDU
59.     Lesotho 23.2 4 to 8 PC-FS-EDU-AG
60.     Liberia 34.9 9 to 27 EDU-PC-FS-AG-EME
61.     Libya N/A 3 to 6 EME-FS-EDU
62.     Madagascar 41.5 6 to 18 PC-EDU-FS-EME-AG
63.     Malawi 23.0 5 to 10 HE-EDU-EN-PC-EME
64.     Malaysia 13.1 1 to 2 EDU
65.     Mali 24.1 6 to 18 PC-HE-EDU
66.     Mauritania 26.7 3 to 6 PC-EME-EDU
67.     Mauritius 9.6 1 to 2 PC
68.     Mexico 6.2 2 to 4 EDU-EN
69.     Moldova N/A 1 to 2 FS
70.     Mongolia 9.7 2 to 4 EDU-PC
71.     Morocco 9.4 1 to 2 EDU
72.     Mozambique 28.8 7 to 21 FS-PC-EME-EDU-EN-AG
73.     Myanmar 19.8 6 to 18 PC-EME-AG-EDU-HE
74.     Namibia 24.9 3 to 6 PC-EDU-AG
75.     Nepal 20.8 6 to 18 PC-HE-EDU-AG-FS
76.     Nicaragua 13.3 6 to 18 PC-HE-EDU-AG-EN
77.     Niger 30.2 7 to 21 PC-FS-AG-EME-EDU
78.     Nigeria 27.9 3 to 6 FS-PC-HE
79.     North Macedonia 5.6 1 to 2 EDU
80.     Oman 11.4 1 to 2 EDU
81.     Pakistan 28.5 6 to 18 PC-FS-AG-EDU
82.     Palestine N/A 2 to 4 EME-FS
83.     Panama 9.2 2 to 4 PC-EDU
84.     Papua New Guinea N/A 2 to 4 AG-EDU
85.     Paraguay 8.3 1 to 2 EDU
86.     Peru 8.8 2 to 4 PC-EDU
87.     Philippines 20.1 5 to 10 AG-PC-HE-EDU-EME
88.     Qatar N/A 1 to 2 FS
89.     Russia 5.8 1 to 2 EDU
90.     Rwanda 29.1 7 to 21 PC-EME-FS-HE-EDU-EN-AG
91.     São Tomé and Príncipe N/A 2 to 4 PC-EDU
92.     Saudi Arabia 8.5 1 to 2 FS
93.     Senegal 17.9 4 to 8 EDU-HE-EN-PC
94.     Serbia 6.5 1 to 2 FS
95.     Sierra Leone 30.4 7 to 21 FS-PC-EDU-AG
96.     Solomon Islands N/A 1 to 2 EME
97.     Somalia N/A 6 to 18 PC-HE-EDU-AG-EME
98.     South Africa 14.0 1 to 2 EDU
99.     South Sudan N/A 6 to 18 FS-EDU-EME-HE-PC-AG
100.  Sri Lanka 17.1 3 to 6 FS-PC-EDU
101.  Sudan 32.8 7 to 21 PC-FS-EME-EDU-AG
102.  Suriname 10.8 3 to 6 PC-FS
103.  Syria N/A 4 to 8 EME-PS-EDU-HE
104.  Tajikistan N/A 4 to 8 FS-PC-EDU-AG
105.  Tanzania 28.6 3 to 6 PC-EME-AG
106.  Thailand 9.7 2 to 4 EME-EDU
107.  Timor-Leste 34.5 3 to 6 PC-FS
108.  Togo 23.9 4 to 8 PC-EME-AG
109.  Trinidad and Tobago 9.1 1 to 2 EDU
110.  Tunisia 6.2 5 to 10 PC-HE-EDU-AG-EN
111.  Turkmenistan 11.8 1 to 2 EDU
112.  Uganda 30.6 7 to 21 PC-AG-EME-EDU-FS
113.  Uzbekistan 10.7 1 to 2 EDU
114.  Vanuatu N/A 1 to 2 EME
115.  Vietnam 15.3 3 to 6 EDU-FS
116.  Yemen 45.9 6 to 18 EME-FS-PC-HE-EDU
117.  Zambia 38.1 3 to 6 PC-AG
118.  Zimbabwe 34.4 5 to 10 PC-EME-FS-AG

The above table which is the basis for our work is composed of 99 countries which were present in 2019 GHI index with scores over 5, in addition to 19 countries which were not present in GHI. JFB organization has specified projects (lights) in the countries with over 5 GHI scores.

Jump for Bread is partnering with local and international charity organizations to execute each humanitarian project and turn on the lights. Regardless of beliefs, religions and colors, we are committed to serving the world as much as possible tand see a day where no one is suffering from hunger and undernutrition. We inviting everyone to join us in turning on more lights in our world and making it a better place .